Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Catherine & Mark Spalding | 165/ 280 | 58.93 | 20 |
| 2 | 4 | Vera Ross & John Owen | 158/ 280 | 56.43 | 10 |
| 3 | 6 | Mike Thomas & Douglas Colmer | 151/ 280 | 53.93 | |
| 4 | 5 | Jill Knight & David M Jones | 135/ 280 | 48.21 | |
| 5 | 3 | Sue Lowe & Pat Mullally | 127/ 280 | 45.36 | |
| 6 | 2 | Joan Lewis & Joan Williams | 103/ 280 | 36.79 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Anne Ellis & Rita Potter | 150/ 240 | 62.50 | 20 |
| 2 | 4 | Marian Wille & Ian Cragg | 126/ 240 | 52.50 | 10 |
| 3 | 5 | Nans Wheldon & Sally Parkes | 120/ 240 | 50.00 | |
| 4 | 1 | Pat & Elwyn Ackon | 114/ 240 | 47.50 | |
| 5 | 6 | Joan Jones & Tibor Varga | 112/ 240 | 46.67 | |
| 6 | 2 | David Spalding & David Everett | 110/ 240 | 45.83 | |
| 7 | 3 | Margaret Evans & Pat Llewellyn | 107/ 240 | 44.58 |
Results produced on Tuesday 19 July 2011 at 10:42 PM