Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Ynys Mon Duplicate Bridge Club

Tuesday 8 November 11

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Sheila Shea & Margaret Barnes192/ 28866.67 30
2 4 David M Jones & Jill Knight170/ 28859.03 20
3 6 John Owen & Pat Mullally154/ 28853.47 10
4 1 Catherine & Mark Spalding142/ 28849.31  
5 3 Anne Ellis & Rita Potter135/ 28846.88  
6 2 Joan Williams & Joan Lewis108/ 28837.50  
7 5 Clive Emery & Pat Llewellyn107/ 28837.15  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Margaret Evans & Michael Rowland144/ 25257.14 30
2 5 Douglas Colmer & Ian Cragg135/ 25253.57 20
3 3 Nans Wheldon & Sally Parkes134/ 25253.17 10
4 1 Elwyn & Pat Ackon130/ 25251.59  
5 4 Pat & Jenny 123/ 25248.81  
6 2 David Everett & David Spalding120/ 25247.62  
7 7 Mike Thomas & Tibor Varga116/ 25246.03  
8 8 Megan Evans & Sandra Thomas106/ 25242.06  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 1 5 9 7 8 7 12 0 12 6 8 6 0 3 11 12 3 0 8 9 0 4 7 1 142
2 2 4 10 2 7 1 0 6 5 8 1 4 6 2 8 5 0 7 3 0 6 5 9 7 2 108
3 9 9 2 5 1 8 7 0 5 10 4 0 12 4 3 2 6 10 3 8 9 11 0 7 3 135
4 9 12 5 5 7 4 7 6 5 2 12 8 6 8 11 11 6 7 9 12 4 5 9 0 4 170
5 0 9 10 0 12 1 2 6 10 5 1 12 0 6 0 0 6 3 6 3 1 5 2 7 5 107
6 12 6 0 9 1 8 12 6 12 0 9 8 6 10 11 8 2 0 9 3 1 5 9 7 6 154
7 6 1 10 12 7 12 7 6 5 5 9 2 6 12 6 5 10 12 12 8 12 11 9 7 7 192


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 11 7 12 0 11 12 6 7 12 3 4 0 8 9 7 2 0 3 0 8       1 130
2 12 3 2 10 5 11 0 6 0 2 8 12 6 0 6 1 6 5       12 8 5 2 120
3 10 8 2 3 11 4 5 12 7 7 3 10 6 4 1       12 4 3 7 10 5 3 134
4 0 6 12 7 11 4 5 6 7 10 0 4       1 0 9 6 9 11 7 3 5 4 123
5 3 3 10 0 5 0 5 6 7       6 12 9 12 6 9 9 12 6 7 3 5 5 135
6 6 11 2 7 5 8       0 6 4 12 6 12 7 12 5 3 9 11 1 12 5 6 144
7 3 0 7       5 0 12 7 11 0 6 10 4 4 10 12 9 4 3 1 3 5 7 116
8       3 5 4 10 6 2 4 11 8 6 2 1 10 6 2 0 4 0 7 3 12 8 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  14048
2 3  150210
3 5 50 93
4 7 50 93
5 2  170012
6 4 110 120
7 6  5066
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  200111
2 3  14048
3 5  10093
4 7 90 120
5 2  10093
6 4  11066
7 6  200111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5057
2 3 140 102
3 5  110210
4 7  5057
5 2 140 102
6 4  130012
7 6 140 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 1370 93
2 2 620 210
3 4 640 57
4 6 640 57
5 1 190 012
6 3 1370 93
7 5 1390 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 0 75
2 2 0 75
3 4  110111
4 6 0 75
5 1 50 120
6 3  110111
7 5 0 75
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 84
2 2  170111
3 4 100 84
4 6  11048
5 1  170111
6 3 100 84
7 5 200 120
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 75
2 1  200012
3 3 630 75
4 5 630 75
5 8 140 210
6 2 650 120
7 4 630 75
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 120
2 1  42066
3 3  450012
4 5  42066
5 8  42066
6 2  42066
7 4  42066
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  1430012
2 1  68057
3 3  68057
4 5  68057
5 8  650102
6 2 100 120
7 4  68057
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 120
2 8 100 84
3 2 110 102
4 4  100210
5 7 0 57
6 1  200012
7 3 0 57
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  10066
2 8  170111
3 2  11048
4 4 140 120
5 7  170111
6 1  5093
7 3  5093
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  10084
2 8  13048
3 2  300012
4 4  10084
5 7 50 120
6 1  10084
7 3  200210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 680 66
2 7 680 66
3 1 980 120
4 3 680 66
5 6 650 012
6 8 680 66
7 2 680 66
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  750012
2 7  400210
3 1  30048
4 3  10084
5 6  15066
6 8 100 102
7 2 140 120
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  10039
2 7 120 84
3 1  10039
4 3 600 111
5 6  200012
6 8 600 111
7 2 90 66
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 450 111
2 6 200 57
3 8 140 210
4 2 450 111
5 5  50012
6 7 420 84
7 1 200 57
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 120
2 6  170012
3 8 130 66
4 2 130 66
5 5 130 66
6 7 90 210
7 1 200 102
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 39
2 6 140 75
3 8 170 102
4 2 140 75
5 5 100 39
6 7  100012
7 1 1100 120
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  100012
2 5  5039
3 7  5039
4 1 430 93
5 4 400 66
6 6 430 93
7 8 460 120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 90 84
2 5  200012
3 7 90 84
4 1 120 120
5 4  10039
6 6  10039
7 8 90 84
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 93
2 5 50 66
3 7 100 93
4 1  10048
5 4  110111
6 6  110111
7 8 300 120
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  50012
2 4 100 57
3 6 140 111
4 8 100 57
5 3 100 57
6 5 100 57
7 7 140 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 48
2 4 680 93
3 6  100012
4 8 680 93
5 3 230 210
6 5 680 93
7 7 680 93
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 75
2 4 140 75
3 6 140 75
4 8  50012
5 3 140 75
6 5 140 75
7 7 140 75

Ranking

Results produced on Tuesday 08 November 2011 at 10:44 PM