Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Ynys Mon Duplicate Bridge Club

Children in Need sims - session 5791
Tuesday 15 November 11

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jill Knight & David M Jones172/ 28859.72 30
2 3 Rita Potter & Adrian Thomas160/ 28855.56 20
3 4 Margaret Evans & David Everett148/ 28851.39 10
4= 2 Joan Williams & Joan Lewis141/ 28848.96  
4= 7 Megan Evans & Sandra Thomas141/ 28848.96  
6 5 Pat Llewellyn & Clive Emery128/ 28844.44  
7 1 Catherine Spalding & Pat Mullally118/ 28840.97  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Beth & Barry Wennell156/ 25261.90 30
2 15 Douglas Colmer & David Stevens152/ 25260.32 20
3 9 Pat & Elwyn Ackon140/ 25255.56 10
4 10 Nans Wheldon & Sally Parkes129/ 25251.19  
5 16 Mike Thomas & Tibor Varga128/ 25250.79  
6 11 John & Margaret Owen116/ 25246.03  
7 13 Marian Wille & Ian Cragg115/ 25245.63  
8 12 Carol & Alun Williams72/ 25228.57  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 6 6 10 4 6 2 0 2 4 5 1 8 1 7 2 12 7 10 3 6 12 2 1 118
2 6 4 4 6 0 4 1 10 6 10 4 8 5 2 1 7 4 7 7 5 12 10 6 12 2 141
3 12 12 9 6 12 8 9 0 10 2 4 11 10 4 6 3 9 1 12 12 3 2 1 2 3 160
4 8 4 2 6 2 4 9 5 2 12 12 11 10 8 9 0 6 7 4 2 3 6 8 8 4 148
5 2 9 0 6 6 12 1 5 4 2 10 0 5 8 4 11 0 7 2 8 8 0 10 8 5 128
6 10 4 12 6 6 10 12 10 8 7 4 2 1 12 9 3 12 7 10 0 3 12 4 8 6 172
7 2 9 9 6 6 0 4 10 12 7 4 5 10 0 12 11 9 1 0 5 10 6 1 2 7 141


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 10 12 6 6 6 0 11 2 6 5 8 10 2 8 6 1 3 11 8 10 9       9 140
10 10 3 12 6 12 8 0 2 4 10 8 1 2 12 0 12 6 5       6 0 10 10 129
11 6 8 8 6 6 2 3 12 2 5 8 7 2 4 3       5 2 9 12 2 4 11 116
12 2 8 0 6 0 4 8 2 0 0 0 1       5 10 0 10 4 4 2 6 0 12 72
13 0 0 3 6 6 12 3 7 10       11 4 11 1 12 5 5 7 0 0 8 4 13 115
14 10 3 3 6 10 8       10 8 7 7 4 8 5 8 5 2 12 9 10 11 10 14 156
15 4 8 10       6 10 12 10 2 12 7 10 11 9 0 5 0 0 9 6 11 10 15 152
16       6 2 8 11 7 8 2 8 4 11 0 3 9 3 11 12 7 2 6 4 4 16 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  50210
2 11 140 66
3 13 450 120
4 15 180 84
5 10  50210
6 12 430 102
7 14  50210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 012
2 11 100 48
3 13 580 120
4 15 100 48
5 10 130 93
6 12 100 48
7 14 130 93
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 430 66
2 11 150 48
3 13 450 93
4 15 110 210
5 10  100012
6 12 480 120
7 14 450 93
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 680 66
2 10 680 66
3 12 680 66
4 14 680 66
5 9 680 66
6 11 680 66
7 13 680 66
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 600 102
2 10  100012
3 12 660 120
4 14 130 210
5 9 150 66
6 11 150 66
7 13 150 66
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  5048
2 10  5048
3 12 150 84
4 14  5048
5 9 430 120
6 11 400 102
7 13  100012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  23066
2 9  650111
3 11  20093
4 13  20093
5 16  650111
6 10  170120
7 12  62048
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  50210
2 9 100 102
3 11  100012
4 13 50 57
5 16 50 57
6 10 100 102
7 12 100 102
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  620012
2 9  14066
3 11 100 102
4 13  200210
5 16  17048
6 10  5084
7 12 200 120
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  140210
2 16 100 102
3 10  140210
4 12 200 120
5 15  140210
6 9  11075
7 11  11075
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  43048
2 16  43048
3 10  43048
4 12  400120
5 15  420102
6 9  43048
7 11  43048
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 57
2 16 100 84
3 10 110 111
4 12 110 111
5 15  110012
6 9  100210
7 11 50 57
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  100111
2 15 650 57
3 9 660 102
4 11 660 102
5 14 650 57
6 16  100111
7 10 660 102
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 50 84
2 15  150210
3 9  10048
4 11 50 84
5 14 50 84
6 16 140 120
7 10  420012
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  200111
2 15  200111
3 9  11066
4 11  10093
5 14  14048
6 16  10093
7 10 50 120
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 460 75
2 14 460 75
3 16 450 39
4 10 430 012
5 13 490 111
6 15 450 39
7 9 490 111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 210
2 14 110 48
3 16 140 93
4 10 120 66
5 13  50012
6 15 170 120
7 9 140 93
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  90120
2 14  12075
3 16  150111
4 10  12075
5 13  12075
6 15  12075
7 9  150111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 460 75
2 13 460 75
3 15 520 120
4 9 430 48
5 12 180 210
6 14 490 102
7 16  50012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 102
2 13  17057
3 15 200 120
4 9  200210
5 12  10084
6 14  300012
7 16  17057
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  45039
2 13 50 120
3 15  45039
4 9  45039
5 12  42084
6 14  45039
7 16  230102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  63066
2 12  140102
3 14  650210
4 16  63066
5 11  660012
6 13 100 120
7 15  63066
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 120
2 12  14066
3 14  650111
4 16  11084
5 11 100 102
6 13  20048
7 15  650111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  430210
2 12  140120
3 14  430210
4 16  40084
5 11  40084
6 13  40084
7 15  430210

Ranking

Results produced on Tuesday 15 November 2011 at 10:55 PM