Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Ynys Mon Duplicate Bridge Club

Tuesday 7 February 12

Directed by Pat Mullaly
Scored by Catherine Spalding

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jill Knight & David M Jones114/ 20057.00 20
2 5 David Stevens & Douglas Colmer108/ 20054.00 10
3 2 Pat Llewellyn & Clive Emery107/ 20053.50  
4 1 Pat Mullally & Mark Spalding90/ 20045.00  
5 4 Marian Wille & Ian Cragg81/ 20040.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 2 Mike Thomas & David Everett108/ 20054.00 15
1= 4 Margaret Evans & Michael Rowland108/ 20054.00 15
3 3 Anne Ellis & Rita Potter107/ 20053.50  
4 5 Sally Parkes & Nans Wheldon101/ 20050.50  
5 1 Pat & Elwyn Ackon76/ 20038.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 5 5 8 7 0 8 8 2 4 4 0 2 8 2 8 2 0 3 5 1 0 0 2 6 1 90
2 7 8 0 4 0 2 6 2 0 6 8 6 7 4 6 2 6 6 0 5 5 8 3 2 4 2 107
3 2 1 8 4 7 7 3 5 8 2 1 6 7 4 0 4 8 6 3 5 8 2 3 2 8 3 114
4 7 1 5 0 4 7 3 5 5 0 1 6 0 0 4 0 0 6 6 0 1 5 6 8 1 4 81
5 4 5 2 4 2 4 0 0 5 8 6 2 4 4 8 6 4 2 8 5 5 5 8 6 1 5 108


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8 3 3 0 1 1 5 3 3 8 0 2 1 4 2 2 4 6 0 3 0 6 5 6 0 1 76
2 1 7 3 8 4 6 2 6 8 2 2 6 4 4 0 4 0 2 5 3 7 8 8 6 2 2 108
3 1 0 8 4 8 4 8 8 3 0 7 2 1 4 8 0 6 8 5 3 7 3 2 0 7 3 107
4 4 3 6 4 6 1 5 3 0 6 4 8 6 0 6 8 8 2 2 8 3 0 5 6 4 4 108
5 6 7 0 4 1 8 0 0 6 4 7 2 8 8 4 6 2 2 8 3 3 3 0 2 7 5 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  20008
2 3  5071
3 5  14026
4 2  5071
5 4  10044
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 53
2 3 100 80
3 5  40017
4 2  40017
5 4 50 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 53
2 3  14008
3 5 200 80
4 2 170 53
5 4  11026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 80
2 3  11044
3 5  11044
4 2  18008
5 4  11044
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 71
2 3  30008
3 5 150 71
4 2 130 44
5 4 120 26
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  15008
2 2 100 26
3 4 300 71
4 1 300 71
5 3 200 44
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 80
2 2  15062
3 4  60035
4 1  60035
5 3  63008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 450 80
2 2 170 26
3 4 420 53
4 1 420 53
5 3  5008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10026
2 2  12008
3 4 0 80
4 1  9053
5 3  9053
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  60044
2 2  13062
3 4  62026
4 1  137008
5 3 100 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 44
2 1 130 80
3 3 90 17
4 5 90 17
5 2 120 62
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  10008
2 1 650 62
3 3 650 62
4 5 650 62
5 2 620 26
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  13026
2 1 300 71
3 3 300 71
4 5  62008
5 2  11044
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 80
2 1 140 44
3 3 140 44
4 5 130 08
5 2 140 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  20026
2 1  14062
3 3  45008
4 5  15044
5 2  9080
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 450 80
2 5 100 26
3 2 200 44
4 4  9008
5 1 420 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 26
2 5 170 62
3 2 180 80
4 4  10008
5 1 140 44
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  43008
2 5  40062
3 2  40062
4 4  40062
5 1  42026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  5035
2 5  10008
3 2  5035
4 4 110 62
5 1 120 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 660 53
2 5 660 53
3 2 660 53
4 4  10008
5 1 660 53
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10017
2 4 650 53
3 1 1430 80
4 3  10017
5 5 650 53
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  65008
2 4 130 80
3 1  11026
4 3 100 53
5 5 100 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  30008
2 4  20035
3 1  20035
4 3 650 62
5 5 660 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  20026
2 4  20026
3 1  20026
4 3 50 80
5 5  11062
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 62
2 4  5044
3 1 130 80
4 3  10017
5 5  10017

Ranking

Results produced on Tuesday 07 February 2012 at 11:10 PM