Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Ynys Mon Duplicate Bridge Club

Valance Cup Club Heat (Individual Event)
Tuesday 17 January 12

Directed by Catherine Spalding
Scored by Catherine Spalding

Back to Main Menu   Travellers

Ranking

Pos Player Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Margaret Owen 153/ 24063.75 30
2 4 Marian Wille 145/ 24060.42 27
3 18 Ian Cragg 143/ 24059.58 24
4 24 John Owen 141/ 24058.75 21
5 19 Pat Llewellyn 140/ 24058.33 18
6 1 Catherine Spalding 137/ 24057.08 15
7 15 Anne Ellis 130/ 24054.17 12
8= 7 Pat Mullally 122/ 24050.83 8
8=16 Pat Ackon 122/ 24050.83 8
10= 5 Mark Spalding 121/ 24050.42 3
10=14 Clive Emery 121/ 24050.42 3
12= 8 David Stevens 118/ 24049.17  
12=13 David Everett 118/ 24049.17  
14= 2 Margaret Evans 117/ 24048.75  
14=23 Sally Parkes 117/ 24048.75  
16= 9 Douglas Colmer 115/ 24047.92  
16=11 Mike Thomas 115/ 24047.92  
18=21 Michael Rowland 109/ 24045.42  
18=22 Joan Lewis 109/ 24045.42  
20 10 David Spalding 105/ 24043.75  
21 17 Rita Potter 102/ 24042.50  
22 3 Joan Williams 97/ 24040.42  
23 20 Nans Wheldon 95/ 24039.58  
24 6 Elwyn Ackon 88/ 24036.67  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Player Total
1 4 6 5 2 4 4 2 5 7 2 7 5 2 5 7 4 10 7 9 10 9 8 7 6 1 137
2 1 2 5 5 4 6 6 8 0 8 3 5 8 5 2 4 8 3 7 7 8 4 7 1 2 117
3 2 0 0 10 8 0 8 5 7 2 0 5 2 5 2 0 5 10 3 6 4 2 2 9 3 97
4 2 6 5 10 9 6 10 10 8 2 3 5 2 0 2 10 5 10 6 7 9 10 4 4 4 145
5 4 4 5 8 0 4 7 10 0 8 10 5 8 5 8 6 1 3 6 3 1 8 3 4 5 121
6 6 6 5 5 6 4 3 5 7 4 7 0 0 1 0 0 5 0 9 2 0 2 7 4 6 88
7 8 10 0 5 4 4 8 5 3 10 3 0 2 2 8 6 1 8 4 3 9 8 10 1 7 122
8 2 0 0 2 10 4 10 0 2 4 3 10 6 9 3 6 10 3 3 3 8 10 4 6 8 118
9 8 10 0 8 6 4 3 5 3 2 0 5 8 2 2 4 5 7 3 7 2 2 10 9 9 115
10 8 0 10 10 1 4 4 2 0 0 3 10 10 1 10 4 0 3 10 0 6 8 0 1 10 105
11 9 4 5 0 1 6 3 0 0 8 10 5 8 5 7 4 9 8 7 3 2 8 2 1 11 115
12 2 10 10 5 9 6 3 10 10 6 7 10 8 10 2 4 8 7 1 0 9 4 3 9 12 153
13 9 2 5 0 9 4 10 2 6 6 3 0 8 8 8 4 9 3 7 6 6 2 0 1 13 118
14 8 6 5 0 8 10 7 0 10 8 3 5 2 8 2 6 0 7 1 8 0 8 0 9 14 121
15 1 4 5 8 4 6 0 8 6 8 7 5 10 9 0 6 2 7 4 7 1 6 7 9 15 130
16 6 4 5 5 9 4 6 2 10 2 7 5 6 1 7 6 9 2 7 4 4 2 3 6 16 122
17 2 4 5 5 6 6 0 2 4 8 0 5 4 1 3 4 5 3 9 0 1 8 8 9 17 102
18 9 8 5 8 10 6 2 5 3 2 3 5 8 0 8 6 5 7 0 10 6 8 10 9 18 143
19 9 6 5 0 2 0 7 5 7 8 7 5 4 9 7 6 9 7 10 10 4 2 10 1 19 140
20 1 6 5 5 1 4 0 10 2 0 7 0 2 5 8 6 5 3 1 2 10 0 6 6 20 95
21 2 10 10 5 1 6 10 8 4 8 0 5 2 5 3 10 5 0 0 0 4 2 0 9 21 109
22 1 8 5 10 2 10 0 0 8 2 10 5 0 9 10 4 1 2 1 10 1 0 6 4 22 109
23 8 4 5 2 0 6 7 5 3 10 7 10 8 5 3 6 2 3 3 4 6 6 3 1 23 117
24 8 0 10 2 6 6 4 8 10 2 10 5 2 10 8 4 1 7 9 8 10 2 8 1 24 141



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
9 12 450 82
10 3 450 82
24 8 450 82
7 21 450 82
14 4 450 82
23 17 450 82
20 19 170 19
15 11 170 19
2 13 170 19
22 18 170 19
1 6 420 46
5 16 420 46
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
9 3 100 100
12 10 100 100
24 21  100010
8 7  100010
14 17 50 64
4 23 50 64
20 11 50 64
19 15 50 64
2 18  7028
13 22  7028
1 16 50 64
6 5 50 64
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
9 10  130010
3 12  130010
24 7 140 100
21 8 140 100
14 23  11055
17 4  11055
20 15  11055
11 19  11055
2 22  11055
18 13  11055
1 5  11055
16 6  11055
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
3 14 150 100
22 19 150 100
2 7 110 55
6 17 110 55
11 10  110010
13 4  110010
24 9 100 28
1 15 100 28
18 8 130 82
5 23 130 82
21 20 110 55
16 12 110 55
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
3 19 50 82
14 22 50 82
2 17  10046
7 6  10046
11 4  11019
10 13  11019
24 15  9064
9 1  9064
18 23 100 100
8 5 100 100
21 12  11019
20 16  11019
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
3 22 200 010
19 14 200 010
2 6 450 64
17 7 450 64
11 13 450 64
4 10 450 64
24 1 450 64
15 9 450 64
18 5 450 64
23 8 450 64
21 16 450 64
12 20 450 64
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
15 21  800010
17 13  800010
7 1 600 82
3 18 600 82
11 14  40037
12 5  40037
16 10  20064
2 24  20064
9 19  40037
6 23  40037
4 20 660 100
8 22 660 100
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
15 13  15082
21 17  15082
7 18  20055
1 3  20055
11 5  420010
14 12  420010
16 24  21028
10 2  21028
9 23  20055
19 6  20055
4 22  140100
20 8  140100
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
15 17 130 64
13 21 130 64
7 3 120 37
18 1 120 37
11 12 110 010
5 14 110 010
16 2 180 100
24 10 180 100
9 6 120 37
23 19 120 37
4 8 150 82
22 20 150 82
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
7 10 790 100
23 20 790 100
16 15 620 28
18 14 620 28
21 9 680 82
5 22 680 82
4 2 620 28
1 19 620 28
12 6 650 64
13 8 650 64
24 11 620 28
3 17 620 28
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
7 20  45037
10 23  45037
16 14  43073
15 18  43073
21 22  460010
9 5  460010
4 19  45037
2 1  45037
12 8  43073
6 13  43073
24 17  420100
11 3  420100
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
7 23  100010
20 10  100010
16 18 50 55
14 15 50 55
21 5 50 55
22 9 50 55
4 1 50 55
19 2 50 55
12 13 100 100
8 6 100 100
24 3 50 55
17 11 50 55
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
24 12  14028
4 18  14028
23 1 100 82
11 21 100 82
17 16  11046
19 8  11046
6 10  650010
22 15  650010
5 3 100 82
2 20 100 82
13 14 100 82
9 7 100 82
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
24 18 110 100
12 4 110 100
23 21  5055
1 11  5055
17 8  85019
16 19  85019
6 15  85019
10 22  85019
5 20  5055
3 2  5055
13 7 0 82
14 9 0 82
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
24 4 660 82
18 12 660 82
23 11 630 37
21 1 630 37
17 19 630 37
8 16 630 37
6 22 600 010
15 10 600 010
5 2 660 82
20 3 660 82
13 9 660 82
7 14 660 82
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
19 13  17064
5 24  17064
18 17  17064
20 9  17064
16 11  17064
7 22  17064
6 4  650010
3 21  650010
14 10  17064
8 1  17064
15 2  17064
23 12  17064
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
19 24 130 91
13 5 130 91
18 9 110 55
17 20 110 55
16 22 130 91
11 7 130 91
6 21 110 55
4 3 110 55
14 1  110010
10 8  110010
15 12  5028
23 2  5028
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
19 5 50 73
24 13 50 73
18 20 50 73
9 17 50 73
16 7  11028
22 11  11028
6 3  170010
21 4  170010
14 8 50 73
1 10 50 73
15 23 50 73
12 2 50 73
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 11  13037
9 2  13037
24 14 0 91
6 20 0 91
3 13  13037
23 16  13037
17 12 0 91
1 22 0 91
5 7  5064
4 15  5064
18 19  600010
21 10  600010
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
8 2  14037
11 9  14037
24 20  10082
14 6  10082
3 16  11064
13 23  11064
17 22  200010
12 1  200010
5 15  14037
7 4  14037
18 10 200 100
19 21 200 100
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
8 9  9082
2 11  9082
24 6 50 100
20 14 50 100
3 23  12046
16 13  12046
17 1  15019
22 12  15019
5 4  15019
15 7  15019
18 21  11064
10 19  11064
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 6 480 82
5 16 480 82
4 20 520 100
8 22 520 100
15 2 460 64
23 12 460 64
19 18 450 28
21 10 450 28
13 14 450 28
9 7 450 28
3 11 450 28
24 17 450 28
Board 23 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 16 100 73
6 5 100 73
4 22  9046
8 20  9046
15 12 100 73
2 23 100 73
19 10 300 100
18 21 300 100
13 7  600010
14 9  600010
3 17  15028
11 24  15028
Board 24 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 5 100 64
16 6 100 64
4 8 50 46
22 20 50 46
15 23 140 91
12 2 140 91
19 21  12019
10 18  12019
13 9  12019
7 14  12019
3 24 140 91
17 11 140 91

Ranking

Results produced on Thursday 19 January 2012 at 12:17 AM