Produced by ScoreBridge from www.scorebridge.com - Licensed to Mark Spalding

Ynys Mon Duplicate Bridge Club

Tuesday 31 January 12

Directed by Catherine Spalding
Scored by Catherine Spalding

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sheila Shea & Margaret Barnes214/ 33663.69 30
2 1 Catherine & Mark Spalding178/ 33652.98 20
3 3 Pat Llewellyn & Clive Emery177/ 33652.68 10
4 4 David Stevens & Douglas Colmer161/ 33647.92  
5 6 Jill Knight & David M Jones155/ 33646.13  
6 7 Marian Wille & Ian Cragg153/ 33645.54  
7 2 Joan Lewis & Joan Williams138/ 33641.07  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Barry & Beth Wennell240/ 33671.43 30
2 4 Margaret Evans & Michael Rowland175/ 33652.08 20
3 6 Mike Thomas & Pat Mullally164/ 33648.81 10
4 1 Pat & Elwyn Ackon162/ 33648.21  
5 5 Megan Evans & Sandra Thomas150/ 33644.64  
6 3 David Everett & Rita Potter146/ 33643.45  
7 2 Nans Wheldon & Sally Parkes139/ 33641.37  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 2 9 0 1 2 1 2 12 9 12 6 4 4 1 3 12 4 5 11 9 6 10 4 10 12 12 3 1 178
2 6 9 4 7 9 0 5 9 3 6 1 8 4 4 7 0 6 4 5 3 6 6 4 2 4 5 5 6 2 138
3 9 9 12 10 5 11 5 4 7 2 8 12 12 8 7 3 1 12 5 3 3 6 4 12 1 5 1 0 3 177
4 0 0 0 3 12 5 10 6 10 9 8 2 0 4 1 7 1 0 12 11 12 12 4 0 6 9 5 12 4 161
5 9 12 6 3 5 8 1 12 7 2 4 2 9 12 10 10 6 9 5 8 9 6 12 8 10 9 10 10 5 214
6 3 5 9 7 1 5 12 0 3 12 8 2 9 0 12 12 6 4 5 6 0 0 4 8 10 1 8 3 6 155
7 3 5 2 12 9 11 8 9 0 2 1 10 4 10 4 7 10 9 5 0 3 6 4 8 1 1 1 8 7 153


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 10 3 12 7 4 11 0 9 6 11 4 3 12 0 0 11 0 7 9 9 6 8 4 6 3 7 0 1 162
2 3 0 6 9 3 12 7 3 9 0 4 10 0 4 5 9 2 3 7 12 0 0 8 12 2 0 0 9 2 139
3 6 3 8 5 11 7 0 12 5 10 4 0 8 2 8 5 11 12 0 1 3 6 2 8 2 3 2 2 3 146
4 9 7 3 5 7 1 7 8 12 10 11 2 12 8 11 5 0 8 7 1 3 6 0 4 8 7 7 6 4 175
5 3 3 0 2 3 1 4 3 2 3 4 10 8 8 11 9 6 3 7 4 6 6 8 10 2 11 4 9 5 150
6 9 7 10 0 0 7 2 6 0 3 0 6 3 0 2 2 6 8 7 9 12 12 8 4 11 7 11 12 6 164
7 12 12 12 9 11 10 11 10 5 10 8 10 8 8 5 12 6 8 7 6 9 6 8 0 11 11 11 4 7 240



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 120
2 3 430 66
3 5 450 93
4 7 170 012
5 2 450 93
6 4 420 39
7 6 420 39
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  140210
2 3 100 93
3 5 100 93
4 7  420012
5 2 150 120
6 4 50 57
7 6 50 57
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  17093
2 3  62048
3 5  100120
4 7  690012
5 2  50066
6 4  17093
7 6  640210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  1440012
2 3  69075
3 5  640102
4 7  137039
5 2  137039
6 4  69075
7 6  620120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  200111
2 2 110 93
3 4  10057
4 6 140 120
5 1  10057
6 3  200111
7 5 110 93
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  100210
2 2  120012
3 4 100 111
4 6  9057
5 1  5084
6 3  9057
7 5 100 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  140111
2 2  12057
3 4  12057
4 6 100 102
5 1  140111
6 3 300 120
7 5  9084
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  50210
2 2 130 93
3 4 100 48
4 6 120 66
5 1 150 120
6 3  100012
7 5 130 93
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 120
2 1  10039
3 3  5075
4 5 110 102
5 7  5075
6 2  10039
7 4  170012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 93
2 1 90 66
3 3 0 210
4 5 120 93
5 7 0 210
6 2 150 120
7 4 0 210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 120
2 1  150111
3 3 50 84
4 5 50 84
5 7  12048
6 2 50 84
7 4  150111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  42066
2 1  20084
3 3  140120
4 5  450210
5 7  450210
6 2  450210
7 4  170102
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  63048
2 7  63048
3 2  190120
4 4  660012
5 6  60093
6 1  60093
7 3  63048
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  42048
2 7  42048
3 2  40084
4 4  42048
5 6 50 120
6 1  450012
7 3  170102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  100111
2 7 110 75
3 2 110 75
4 4  100111
5 6 140 102
6 1 150 120
7 3 90 48
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  60039
2 7  660012
3 2  60039
4 4  15075
5 6  130102
6 1 100 120
7 3  15075
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 120
2 6  5066
3 1  100111
4 3  100111
5 5  5066
6 7  5066
7 2 80 102
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  46048
2 6  46048
3 1  130120
4 3  490012
5 5  40093
6 7  46048
7 2  40093
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 480 57
2 6 480 57
3 1 480 57
4 3 980 120
5 5 480 57
6 7 480 57
7 2 480 57
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 600 111
2 6 110 39
3 1 110 39
4 3 600 111
5 5 140 84
6 7 120 66
7 2  200012
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 600 93
2 5 180 66
3 7  10039
4 2 630 120
5 4 600 93
6 6  200012
7 1  10039
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  5066
2 5  5066
3 7  5066
4 2 400 120
5 4  5066
6 6  200012
7 1  5066
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 102
2 5  11048
3 7  11048
4 2  11048
5 4 620 120
6 6  11048
7 1  11048
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420 48
2 5 400 210
3 7 460 120
4 2  50012
5 4 430 84
6 6 430 84
7 1 430 84
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 460 102
2 4  5048
3 6  100111
4 1 430 66
5 3 460 102
6 5 460 102
7 7  100111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 120
2 4 100 57
3 6 100 57
4 1 140 93
5 3 140 93
6 5  130111
7 7  130111
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 120
2 4  17057
3 6  400111
4 1  17057
5 3  120102
6 5  14084
7 7  400111
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  30039
2 4  20066
3 6  420012
4 1 100 120
5 3 50 102
6 5  30039
7 7  10084

Ranking

Results produced on Tuesday 31 January 2012 at 10:56 PM