Ynys Mon Duplicate Bridge Club Sect1 13/09/2011


Ranks


Session 1 Section 1
8 Table 24 Board Mitchell Movement
Director: Catherine Spalding
Scorer: David Spalding

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 8 Jill Knight & David M. Jones 206.00 336 61.31
2 5 Sheila Shea & Margaret Barnes 202.00 336 60.12
3 6 John Owen & Pat Day 192.00 336 57.14
4 1 Cath Spalding & Mark Spalding 182.00 336 54.17
5 7 Ian Cragg & Marian Willee 169.00 336 50.30
6 3 Anne Ellis & Rita Potter 147.00 336 43.75
7 4 Alun Williams & Carole Williams 137.00 336 40.77
8 2 Joan Williams & Joan Lewis 109.00 336 32.44

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 5 Beth Wennell & Barry Wennell 195.00 336 58.04
2 8 Pat Mullally & Sue Lowe 175.00 336 52.08
3 7 Margaret Evans & Mike Thomas 173.00 336 51.49
4 6 Douglas Colmer & Wendy Walker 172.00 336 51.19
5 4 Nans Wheldon & Sally Parkes 169.00 336 50.30
6 1 Tibor Varga & Joan Jones 164.00 336 48.81
7 2 David Everett & David Spalding 151.00 336 44.94
8 3 Clive Emery & Pat Llewellyn 145.00 336 43.15

(printed at 15/09/2011 22:38:20 by PairsScorer v7.2.58(c) JAS)

Ynys Mon Duplicate Bridge Club Sect1 13/09/2011


Travellers


Session 1 Section 1 Neuberg Top = 14
BOARD 1
NS EW NS+ NS- MP MP
1 1 300   14 0
2 3   -140 0 14
3 5 100   10 4
4 7 100   10 4
5 2 50   4 10
6 4 100   10 4
7 6 50   4 10
8 8 50   4 10
BOARD 2
NS EW NS+ NS- MP MP
1 1   -1100 0 14
2 3 50   11 3
3 5   -420 7 7
4 7 50   11 3
5 2   -420 7 7
6 4   -450 3 11
7 6   -450 3 11
8 8 200   14 0
BOARD 3
NS EW NS+ NS- MP MP
1 1   -50 8 6
2 3   -650 0 14
3 5   -620 3 11
4 7   -620 3 11
5 2 200   12 2
6 4 200   12 2
7 6   -150 6 8
8 8 200   12 2
BOARD 4
NS EW NS+ NS- MP MP
1 8   -140 4 10
2 2 300   12 2
3 4   -140 4 10
4 6 500   14 0
5 1 100   8 6
6 3 200   10 4
7 5   -140 4 10
8 7   -620 0 14
BOARD 5
NS EW NS+ NS- MP MP
1 8 630   6 8
2 2   -100 4 10
3 4 650   9 5
4 6   -300 0 14
5 1 1100   14 0
6 3 650   9 5
7 5   -200 2 12
8 7 660   12 2
BOARD 6
NS EW NS+ NS- MP MP
1 8   -90 12 2
2 2   -110 8 6
3 4   -150 3 11
4 6   -160 0 14
5 1   -90 12 2
6 3   -150 3 11
7 5   -130 6 8
8 7   -90 12 2
BOARD 7
NS EW NS+ NS- MP MP
1 7   -100 13 1
2 1   -130 10 4
3 3   -180 4 10
4 5   -150 7 7
5 8   -600 0 14
6 2   -150 7 7
7 4   -100 13 1
8 6   -300 2 12
BOARD 8
NS EW NS+ NS- MP MP
1 7   -100 0 14
2 1 70   7 7
3 3   -50 3 11
4 5   -50 3 11
5 8 100   12 2
6 2 90   10 4
7 4 70   7 7
8 6 120   14 0
BOARD 9
NS EW NS+ NS- MP MP
1 7   -140 14 0
2 1   -170 5 9
3 3   -150 12 2
4 5   -170 5 9
5 8   -170 5 9
6 2   -170 5 9
7 4   -170 5 9
8 6   -170 5 9
BOARD 10
NS EW NS+ NS- MP MP
1 6 620   14 0
2 8   -100 2 12
3 2   -100 2 12
4 4   -100 2 12
5 7 170   8 6
6 1 170   8 6
7 3 180   12 2
8 5 170   8 6
BOARD 11
NS EW NS+ NS- MP MP
1 6 50   10 4
2 8   -300 0 14
3 2   -50 8 6
4 4 100   12 2
5 7   -140 3 11
6 1   -100 6 8
7 3 150   14 0
8 5   -140 3 11
BOARD 12
NS EW NS+ NS- MP MP
1 6   -130 2 12
2 8   -130 2 12
3 2   -110 6 8
4 4 100   14 0
5 7 90   12 2
6 1   -90 8 6
7 3 0   10 4
8 5   -130 2 12
BOARD 13
NS EW NS+ NS- MP MP
1 5 0   5 9
2 7 0   5 9
3 1 0   5 9
4 3 0   5 9
5 6 180   14 0
6 8 140   12 2
7 2 0   5 9
8 4 0   5 9
BOARD 14
NS EW NS+ NS- MP MP
1 5   -100 0 14
2 7   -90 3 11
3 1 90   7 7
4 3 100   12 2
5 6   -90 3 11
6 8 100   12 2
7 2 100   12 2
8 4 90   7 7
BOARD 15
NS EW NS+ NS- MP MP
1 5   -420 6 8
2 7   -420 6 8
3 1   -420 6 8
4 3   -430 0 14
5 6   -420 6 8
6 8   -170 13 1
7 2   -420 6 8
8 4   -170 13 1
BOARD 16
NS EW NS+ NS- MP MP
1 4   -50 10 4
2 6   -130 2 12
3 8   -50 10 4
4 2   -90 6 8
5 5   -50 10 4
6 7   -300 0 14
7 1   -100 4 10
8 3 110   14 0
BOARD 17
NS EW NS+ NS- MP MP
1 4 300   10 4
2 6 170   8 6
3 8   -100 2 12
4 2   -300 0 14
5 5 800   14 0
6 7 50   5 9
7 1 50   5 9
8 3 450   12 2
BOARD 18
NS EW NS+ NS- MP MP
1 4   -100 3 11
2 6 140   6 8
3 8 650   14 0
4 2 620   11 3
5 5 620   11 3
6 7   -300 0 14
7 1   -100 3 11
8 3 210   8 6
BOARD 19
NS EW NS+ NS- MP MP
1 3 400   13 1
2 5   -100 3 11
3 7   -100 3 11
4 1   -50 8 6
5 4   -100 3 11
6 6 400   13 1
7 8   -100 3 11
8 2 130   10 4
BOARD 20
NS EW NS+ NS- MP MP
1 3 680   9 5
2 5 620   0 14
3 7 650   3 11
4 1 650   3 11
5 4 680   9 5
6 6 680   9 5
7 8 800   14 0
8 2 680   9 5
BOARD 21
NS EW NS+ NS- MP MP
1 3   -300 1 13
2 5 130   8 6
3 7 620   10 4
4 1   -200 4 10
5 4   -100 6 8
6 6 650   13 1
7 8   -300 1 13
8 2 650   13 1
BOARD 22
NS EW NS+ NS- MP MP
1 2 480   11 3
2 4 450   6 8
3 6 230   2 12
4 8 300   4 10
5 3 480   11 3
6 5 100   0 14
7 7 480   11 3
8 1 480   11 3
BOARD 23
NS EW NS+ NS- MP MP
1 2 170   10 4
2 4   -200 1 13
3 6 130   7 7
4 8   -200 1 13
5 3 620   14 0
6 5 200   12 2
7 7 130   7 7
8 1   -130 4 10
BOARD 24
NS EW NS+ NS- MP MP
1 2   -140 7 7
2 4   -420 0 14
3 6   -140 7 7
4 8   -170 2 12
5 3   -150 4 10
6 5 50   12 2
7 7 50   12 2
8 1 50   12 2


(printed at 15/09/2011 22:38:20 by PairsScorer v7.2.58(c) JAS)